AMD Ryzen 5-5500U (6 jezgri, 8M cache, do 4.00 GHz)
AMD Ryzen 7-5700U (8 jezgri, 8M cache, do 4.30 GHz)
AMD Ryzen 5-5600H (6 jezgri, 16M cache, do 4.20 GHz)
AMD Ryzen 7-5800H (8 jezgri, 16M cache, do 4.40 GHz)
AMD Ryzen 5-6600H (6 jezgri, 16M cache, do 4.50 GHz)
Intel Core i7-11800H (8 jezgri, 24M cache, do 4.60 GHz)
Intel Core i7-12700H (14 jezgri, 24M cache, do 4.70 GHz)
Intel Core i9-12900H (14 jezgri, 24MB cache, do 5.0 GHz)
AMD Ryzen 9-5900HX (8 jezgri, 16M cache, do 4.60 GHz)
Intel Core i5-11400H (6 jezgri, 12M cache, do 4.50 GHz)
AMD Ryzen 7-6800H (8 jezgri, 4M cache, do 4.7 GHz)
AMD Ryzen 9-6900HX (8 jezgri, 16M cache, do 5.0 GHz)
Intel Core i9-11900H (8 jezgri, 24M cahe, do 4.80 GHz)
AMD Ryzen 7-6800HS (8 jezgri, 16M cache, do 4.7 GHz)
AMD Ryzen 9-6900HS (8 jezgri, 16M cache, do 4.90 GHz)
Intel Core i9-13900H (14 jezgri, 24M cache, do 5.40 GHz)
Intel Core i5-10210U (4 jezgre, 6M cache, do 4.10 GHz)
Intel Core i7-12650H (10 jezgri, 24M cache, do 4.70 GHz)
AMD Ryzen 7-1700 (4M cache, do 3.70 GHz)
Intel Core i7-1165G7 (4 jezgre, 12M cache, do 4.70 GHz)
Intel Core i5-12500H (12 jezgri, 18MB cache, do 4.50 GHz)
Intel Core i7-13700HX (16 jezgri, 30M cache, do 5.00 GHz)
Intel Core i5-12450H (8 jezgri, 12M cache, do 4.40 GHz)
15.6" (39.62 cm)
17.3" (43.94 cm)
13.4"
16" (40,64 cm)
14.0" (35.56 cm)
14.5“ (36.83cm)
16.1" (40.89 cm)
1920x1080 px (FHD, 16:9)
2560x1440 px (WQHD, 16:9)
1920x1200 px (WUXGA, 16:10)
2560x1600 px (WQXGA, 16:10)
2880x1800 px
3840x2400 px
crna
bijela
siva
srebrna
-
Free DOS
Windows 11
Windows 11 Pro
Windows 10 Home HR
Windows 10 Professional HR, 64-bit
-
512 GB
1 TB
2 TB
AMD
Intel
16 GB
8 GB
32 GB
da
ACER
ASUS
DELL
GIGABYTE
HP
LENOVO
MSI
RAZER